Asotin High School
Dual Credit Course 2023-2024 | Section #HS7A1
Course | Section | Title | Credits | Cost | Term Offered | High School Instructor |
---|---|---|---|---|---|---|
*ART 100 | HS7A1 | Introduction to Art | 3 | $285 | Full Year | Holly Farrell |
*BIOL 175 | HS7A1 | Human Biology | 4 | $380 | Full Year | Kelly Brady |
*CHEM 111 | HS7A1 | General Chemistry I | 4 | $380 | Full Year | Denise Shriver |
ECDPT 108 | HS7A1 | Child Development | 3 | $285 | Full Year | Melinda Pals |
*MATH 123 | HS7A1 | Math in Modern Society | 3 | $285 | Spring | Denise Shriver |
*MATH 147 | HS7A1 | College Algebra & Trigonometry | 5 | $475 | Full Year | Denise Shriver |
*MATH 170 | HS7A1 | Calculus I | 4 | $380 | Spring | Denise Shriver |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.