Kamiah High School
Dual Credit Course 2023-2024 | Section #HS2H1
Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
---|---|---|---|---|---|
AHLTH 130 | HS2H1 | Introduction to Allied Health | 2 | Fall | Darra Snyder |
AHLTH 139 | HS2H1 | Nursing Assistant | 3 | Full Year | Darra Snyder |
AHLTH 190 | HS2H1 | DS: Allied Health | 1 | Full Year | Darra Snyder |
*ENGL 101 | HS2H1 | Writing and Rhetoric I | 3 | Full Year | Rich Martin |
*GEOL 101 | HS2H1 | Physical Geology | 4 | Full Year | Aeron O'Brien |
*HIST 112 | HS2H1 | U.S. History II | 3 | Full Year | Rich Martin |
*MATH 147 | HS2H1 | College Algebra & Trigonometry | 5 | Full Year | Jody Dow |
*MATH 153 | HS2H1 | Statistical Reasoning | 3 | Full Year | Jody Dow |
*MATH 170 | HS2H1 | Calculus I | 4 | Full Year | Jody Dow |
MEDPT 173 | HS2H1 | Medical Terminology | 3 | Spring | Darra Snyder |
MEDPT 185 | HS2H1 | Med Asst Prof & Found | 3 | Fall and Spring | Darra Snyder |
MTHPT 137 | HS2H1 | Math for Technology | 4 | Full Year | Jody Dow |
*PHYS 111 | HS2H1 | General Physics I | 4 | Full Year | Kari Kopach |
*PHYS 205 | HS2H1 | Descriptive Astronomy | 4 | Full Year |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.